Performance Data
Year 11 2021-2022 Performance
| Campion School 2021-2022 | DFE Figures 2021-2022* | Local Authority Average | National average |
Progress 8 | +0.32 | -0.02 | -0.02 | -0.03 |
% Entering Ebacc | 60% | 60% | 35% | 39% |
Grade 5+ English and Maths | 46% | 38% | 53% | 50% |
A8 Score | 51.1 | 46.5 | 50.2 | 48.8 |
Ebacc APS | 4.43 | 3.99 | 4.41 | 4.27 |
**These are the results counted in the 2022 performance tables. Not all pupils were able to sit full examinations due to Covid and lockdowns
Post 16 2021-2022
Academic Attainment
Academic | 2022 |
A*-A | 28% |
A*-B | 59% |
A*-C | 85% |
A*-E | 100% |
A Levels Average Point Score | 2022 |
National Average | NA |
Campion A Level APS score per entry | B |
Vocational Attainment
Vocational | 2022 |
A*-A | 52% |
A*-C | 89% |
A*-E | 100% |
Vocational Qualification Average Point Score | 2022 |
National Average | N/A |
Vocational APS per entry | Dist - |